Field-proven – continuously optimized.
We have been offering our KLAUE ePAD for more than 18 years. Durable hardware for use at the hoof stand and under rough outdoor weather and climatic conditions supports you in documenting hoof treatments.
| KLAUE ePAD (only available from us!) | FS12-L | SCORPION 12 | SCORPION 12 PRO | |
|---|---|---|---|---|
![]() to the product … | ![]() to the product … | ![]() to the product … | ![]() to the product … | |
| Processor | Intel® Core i3-14100T 4×4.40GHz 12 MB Intel® Smart Cache | Intel® Celeron® N5100 (4x 1,10 GHz bis zu 2,80 GHz with Intel® Burst-Frequency-Technik, 4M Cache) | Intel® Celeron® N5100 Quad Core 4Core | Intel® Core™ i5-1235U Deca-Core 10 Core up to 4,4Ghz |
| Battery life | no | up to 5,5 hours | up to 5,5 hours | up to 5,5 hours |
| Battery/power supply | external, magnetic Input: 100-240V AC / 50-60Hz Output: 18V DC | 64.9 watts, external Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A | 6.300 mAh, 7,4V HotSwap, 1.000mAh, 7,4V (internal) Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A | 6.300 mAh, 7,4V (HotSwap) 700 mAh, 7,4V (internal) Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A |
| Operating system | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit |
| Display size | Diagonal 38 cm(15″) LCD 350x180mm | Diagonal 12.2″ (30.99 cm) IPS 260x1650mm | Diagonal 12.2″ (30.99 cm) IPS 260x1650mm | Diagonal 12.2″ (30.99 cm) IPS 260x1650mm |
| Resolution | 1.920 x 1.200 Pixel | 1.920 x 1.200 Pixel 280cd/m2 | 1.920 x 1.200 Pixel 280cd/m2 | 1,920 x 1,200 pixels 400cd/m2 |
| Display glass | no | Gorilla®-Glas 3 | Gorilla®-Glas 3 | Gorilla®-Glas 3 |
| Touchscreen | capacitive projective glass LED backlight | capacitive, multi-touch (10 fingers) | capacitive, multi-touch (10 fingers) | capacitive, multi-touch (10 fingers) |
| Memory | 16 GB DDR5 SO-DIMM (max. 32 GB, 2 slots) | 8 GB | 8GB LPDDR4 | 16GB LPDDR4 |
| Hard disk | 250 GB SSD M.2 | 128 GB SSD | 128GB eMMC | 256GB |
| WLAN | yes | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax, 2,4 GHz/5,8 GHz |
| WWAN | no | opt. LTE | LTE Modul | 4G-WWAN |
| GPS | no | yes | yes | yes |
| Bluetooth | no | 5.0 | 5.1 | 5.1 |
| Interfaces | USB WLAN module with antenna internal network RJ 10/100 Mbit (adaptations possible with surcharge) | 1x USB 3.1, 1x USB 3.0, 1xUSB-C 1x USB 2.0, microHDMI, LAN, Audio, 2x serial, docking port | 2x USB 3.0, 1xUSB-C, 1x USB 2.0, 1x HDMI 1.4a Typ C, 1x RJ-45, 1xRS-232, 1xRS-485, NFC, 3,5mm Audio-Out, 1x micro SIM, 1x micro SD Karte, G-Sensor, Barcode | 1x USB 3.0 Typ A, 1x USB 3.0 Typ C, 1x HDMI 1.4a Typ C, 1x 3,5mm Audio-Out, 1x TF Slot (max.128GB SDHC/SDXC, 1x12pol. POGO-Pin, Fingerprint |
| Camera | no | 2,0 Megapixel (Front) 5,0 Megapixel (Back) | 5,0 Megapixel (Frontseite) 8,0 Megapixel (Rückseite) | 2,0 Megapixel (Frontseite) 8,0 Megapixel (Rückseite) |
| Protection class | IP 65 | IP 65 | IP 65 + MIL-STD-810G | IP 65 + MIL-STD-810G |
| Weight | 4.000 g | 1.500 g | 1.500 g | 1.500 g |
| Dimensions (WxHxD) | 425 x 300 x 75 mm Anodized aluminium, black | 319,6 x 216 x 24,3 mm black | 319,6 x 216 x 24,3 mm black | 339,3 x 230,3 x 26 mm schwarz |
![]() to the product … | ![]() to the product … | ![]() to the product … | ![]() to the product … |






