Praxiserprobt – konsequent verbessert.
Seit mehr als 18 Jahren haben wir unser KLAUE ePAD für Sie im Angebot. Langjährige robuste Hardware für den Einsatz am Klauenstand und unter widrigem Wetter und Klimabedingungen unterstützt Sie bei der Dokumentation von Klauenbehandlungen.
| KLAUE ePAD (nur bei uns erhältlich!) | FS12-L | SCORPION 12 | SCORPION 12 PRO | |
|---|---|---|---|---|
![]() zum Produkt … | ![]() zum Produkt … | ![]() zum Produkt … | ![]() zum Produkt … | |
| Prozessor | Intel® Core i3-14100T 4×4.40GHz 12 MB Intel® Smart Cache | Intel® Celeron® N5100 (4x 1,10 GHz bis zu 2,80 GHz mit Intel® Burst-Frequency-Technik, 4M Cache) | Intel® Celeron® N5100 Quad Core 4Kerne | Intel® Core™ i5-1235U Deca-Core 10 Kerne bis 4,4Ghz |
| Akkulaufzeit | nein | bis 5,5 Stunden | bis 5,5 Stunden | bis 5,5 Stunden |
| Akku/Netzteil | extern, magnetisch Input: 100-240V AC / 50-60Hz Output: 18V DC | 64,9 Watt, extern Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A | 6.300 mAh, 7,4V HotSwap, 1.000mAh, 7,4V (intern) Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A | 6.300 mAh, 7,4V (HotSwap) 700 mAh, 7,4V (intern) Input: 100-240V AC / 50-60Hz Output: 19V DC / 3,42A |
| Betriebssystem | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit | Windows® 11 Pro 64-bit |
| Displaygröße | Diagonale 38 cm (15″) LCD 350x180mm | Diagonale 12,2″ (30,99 cm) IPS 260x1650mm | Diagonale 12,2″ (30,99 cm) IPS 260x1650mm | Diagonale 12,2″ (30,99 cm) IPS 260x1650mm |
| Auflösung | 1.920 x 1.200 Pixel | 1.920 x 1.200 Pixel 280cd/m2 | 1.920 x 1.200 Pixel 280cd/m2 | 1.920 x 1.200 Pixel 400cd/m2 |
| Displayglas | nein | Gorilla®-Glas 3 | Gorilla®-Glas 3 | Gorilla®-Glas 3 |
| Touchscreen | kapazitiv projektiv Glas LED Backlight | kapazitiv, Multi-Touch (10 Finger) | kapazitiv, Multi-Touch (10 Finger) | kapazitiv, Multi-Touch (10 Finger) |
| Arbeitsspeicher | 16 GB DDR5 SO-DIMM (max. 32 GB, 2 Steckplätze) | 8 GB | 8GB LPDDR4 | 16GB LPDDR4 |
| Festplatte | 250 GB SSD M.2 | 128 GB SSD | 128GB eMMC | 256GB |
| WLAN | ja | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax, 2,4 GHz/5,8 GHz |
| WWAN | nein | opt. LTE | LTE Modul | 4G-WWAN |
| GPS | nein | ja | ja | ja |
| Bluetooth | nein | 5.0 | 5.1 | 5.1 |
| Schnittstellen | USB WLAN-Modul mit Antenne intern Netzwerk RJ 10/100 Mbit (a.A. Anpassungen mit Aufpreis möglich) | 1x USB 3.1, 1x USB 3.0, 1xUSB-C 1x USB 2.0, microHDMI, LAN, Audio, 2x seriell, Docking-Anschluss | 2x USB 3.0, 1xUSB-C, 1x USB 2.0, 1x HDMI 1.4a Typ C, 1x RJ-45, 1xRS-232, 1xRS-485, NFC, 3,5mm Audio-Out, 1x micro SIM, 1x micro SD Karte, G-Sensor, Barcode | 1x USB 3.0 Typ A, 1x USB 3.0 Typ C, 1x HDMI 1.4a Typ C, 1x 3,5mm Audio-Out, 1x TF Slot (max.128GB SDHC/SDXC, 1x12pol. POGO-Pin, Fingerprint |
| Kamera | nein | 2,0 Megapixel (Frontseite) 5,0 Megapixel (Rückseite) | 5,0 Megapixel (Frontseite) 8,0 Megapixel (Rückseite) | 2,0 Megapixel (Frontseite) 8,0 Megapixel (Rückseite) |
| Schutzklasse | IP 65 | IP 65 | IP 65 + MIL-STD-810G | IP 65 + MIL-STD-810G |
| Gewicht | 4.000 g | 1.500 g | 1.500 g | 1.500 g |
| Abmessungen (BxHxT) | 425 x 300 x 75 mm Aluminium eloxiert schwarz | 319,6 x 216 x 24,3 mm schwarz | 319,6 x 216 x 24,3 mm schwarz | 339,3 x 230,3 x 26 mm schwarz |
![]() zum Produkt … | ![]() zum Produkt … | ![]() zum Produkt … | ![]() zum Produkt … |






