Register for the RoadShow “Modern health and herd management – at eye level with the farm”
We would like to invite you to this year’s roadshow. Learn about the latest scientific findings on major transit diseases and their effects on herd performance and get to know the HERDEplus ITB software solution for the digitalization and optimization of your veterinary herd management.
Topics:
from 14:30 | Registration with coffee cake |
15:00 Uhr | Greeting |
15:05 Uhr | Data flow, practice management analysis of MRec data |
15:25 Uhr | Metabolic health / high-risk cows in the transit period |
16:10 Uhr | Clinical mastitis – evidence-based treatment options |
16:55 Uhr | Break |
17:10 Uhr | Selective drying |
17:50 Uhr | Lameness / multimodal pain management |
18:30 Uhr | Calf health |
19:15 Uhr | Dinner together finale |
Registration: